| रतलाम सिटी | ||
| CHETANYA KUMAR KASHYAP | Bharatiya Janata Party | 31449 |
| SMT ADITY DAWESAR | Indian National Congress | 9405 |
| PARAS DADA | Independent | 5835 |
| VINOD KATARIYA | Bahujan Samaj Party | 211 |
| SOHANLAL VYAS | Independent | 159 |
| FAROOKH KHAN | Independent | 153 |
| SAIYAD ANWAR ALI | Independent | 120 |
| SHER MOHAMMAD | Independent | 107 |
| MOHAMMAD SAJID QURESHI | Independent | 85 |
| VINAY KUMAR PANDYA | Independent | 63 |
| MOHAMMAD IMRAN | Independent | 56 |
| MOHAN SINGH SOLANKI | Independent | 45 |
| DR. ARUN PUROHIT | Independent | 43 |
| SHANKAR LAL | Nationalist Congress Party | 30 |
| RADHESHYAM PANWAR | Samajwadi Party | 24 |
| None of the Above | None of the Above | 553 |
| रतलाम ग्रामीण | ||
| MATHURALAL | Bharatiya Janata Party | 77367 |
| SMT. LAXMI DEVI KHARADI | Indian National Congress | 50398 |
| BADRILAL | Bahujan Samaj Party | 3401 |
| RADHESHYAM NINAMA | Bahujan Sangharshh Dal | 2200 |
| ISHWAR PREM SINGH GAMAD | Janata Dal (United) | 1977 |
| None of the Above | None of the Above | 2970 |
| BJP Candidate Mathuralal Damar Won in Election 2013 | ||
| सैलाना | ||
| SANGEETA VIJAY CHAREL | Bharatiya Janata Party | 43378 |
| GUDDU HARSHVIJAY GEHLOT | Indian National Congress | 41671 |
| NARAYAN MAEEDA | Janata Dal (United) | 32274 |
| HEMCHAND NATHUJI DAMAR | Independent | 2912 |
| JALAM SINGH | Bahujan Samaj Party | 2892 |
| VALU JHODIYA | Independent | 2717 |
| PRABHULAL NINAMA | Bahujan Sangharshh Dal | 1698 |
| KALUSINGH BHAMBHAR | Independent | 1178 |
| None of the Above | None of the Above | 4176 |
| Current Status BJP Candidate Sangeeta Charel Won Election 2013 by 2661 Votes……….. | ||
| आलोट | ||
| JITENDRA THAVARCHAND GEHLOT | Bharatiya Janata Party | 55767 |
| AJIT PREMCHAND GUDDU | Indian National Congress | 48035 |
| RAMESH CHANDRA RAROTIYA | Bahujan Sangharshh Dal | 1341 |
| RAMESHCHANDRA BODANA | Independent | 1301 |
| ISHWAR LAL | Bahujan Samaj Party | 1162 |
| SANDEEP | Independent | 667 |
| GANGARAM SHINDE | Independent | 367 |
| PUSHPA | Independent | 328 |
| ASHOK KUMAR SALVI | Independent | 283 |
| None of the Above | None of the Above | 1835 |
| जावरा | ||
| RAJENDRA PANDEY | Bharatiya Janata Party | 53024 |
| KADPA MO.YUSUF | Indian National Congress | 31842 |
| GENDALAL | Bahujan Samaj Party | 1108 |
| MO.ASIF MIRZA | Nationalist Congress Party | 1088 |
| AZIZUDDIN | Samajwadi Party | 814 |
| JAGDISH | Independent | 706 |
| GIRDHARILAL KHANDVI (GUJRATI) | Bahujan Sangharshh Dal | 669 |
| None of the Above | None of the Above | 1189 |
















































